Data of individual vehicle types.
| type of truck | volume | cargo load (to) | number of trucks |
|---|---|---|---|
| small trucks (7,5 to) | 40 m3 | 2,5 t | 4 |
| tarpaulin semi-trailers | 90 m3 | 24 t | 8 |
| tarpaulin long haul | 110 m3 | 20 t | 14 |
| tarpaulin mega toutliner | 100 m3 | 20 t | 20 |
| refrigeration trucks | 90 m3 | 24 t | 7 |
| tank trucks | 30 m3 | 21,6 t | 4 |
| container chassis | 6 | ||
| interchange bridge bodies trucks | 115 m3 | 4 | |
| special - heavy haulage trucks | 11 |


